<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Just How Big Is the Nerd Economy?</title>
	<atom:link href="http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/</link>
	<description>Application Performance Management</description>
	<lastBuildDate>Fri, 24 May 2013 09:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Unerdwear</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9654</link>
		<dc:creator>Unerdwear</dc:creator>
		<pubDate>Wed, 31 Oct 2012 15:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9654</guid>
		<description><![CDATA[+1 for Nerd Economy!! This is exactly WHY initiatives like facebook.com/unerdwear come to life ;)]]></description>
		<content:encoded><![CDATA[<p>+1 for Nerd Economy!! This is exactly WHY initiatives like facebook.com/unerdwear come to life <img src='http://blog.newrelic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Things Companies Do Wrong by Developers, The New King Makers</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9618</link>
		<dc:creator>3 Things Companies Do Wrong by Developers, The New King Makers</dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9618</guid>
		<description><![CDATA[[...] the New Relic Blog is actually useful to the developer community. Two great example here are the “Nerd Economy” which was just a fun entry, and the “Rails Rumble” involvement New Relic had.  This is what [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the New Relic Blog is actually useful to the developer community. Two great example here are the “Nerd Economy” which was just a fun entry, and the “Rails Rumble” involvement New Relic had.  This is what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Things Companies Do Wrong by Developers, The New King Makers &#171; Composite Code</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9612</link>
		<dc:creator>3 Things Companies Do Wrong by Developers, The New King Makers &#171; Composite Code</dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9612</guid>
		<description><![CDATA[[...] New Relic Blog is actually useful to the developer community. Two great example here are the &#8220;Nerd Economy&#8221; which was just a fun entry, and the &#8220;Rails Rumble&#8221; involvement New Relic had. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Relic Blog is actually useful to the developer community. Two great example here are the &#8220;Nerd Economy&#8221; which was just a fun entry, and the &#8220;Rails Rumble&#8221; involvement New Relic had. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Shevchik</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9516</link>
		<dc:creator>Leigh Shevchik</dc:creator>
		<pubDate>Fri, 26 Oct 2012 21:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9516</guid>
		<description><![CDATA[We&#039;ve updated the post to explain our methodology and breakdown of our customers in the Austalasia region.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve updated the post to explain our methodology and breakdown of our customers in the Austalasia region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new relic &#171; falandonalata1</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9511</link>
		<dc:creator>new relic &#171; falandonalata1</dc:creator>
		<pubDate>Fri, 26 Oct 2012 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9511</guid>
		<description><![CDATA[[...] Infographic: Just How Big Is the Nerd Economy? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infographic: Just How Big Is the Nerd Economy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Big is the Nerd Economy? {Infographic} &#124; Best Infographics</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9508</link>
		<dc:creator>How Big is the Nerd Economy? {Infographic} &#124; Best Infographics</dc:creator>
		<pubDate>Fri, 26 Oct 2012 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9508</guid>
		<description><![CDATA[[...] way to world domination. Coders are working on apps, e-commerce solutions, games, and more. As this infographic by New Relic shows, the Nerd Economy is a big [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way to world domination. Coders are working on apps, e-commerce solutions, games, and more. As this infographic by New Relic shows, the Nerd Economy is a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: Just How Big Is the Nerd Economy? &#124; My Daily Feeds</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9506</link>
		<dc:creator>Infographic: Just How Big Is the Nerd Economy? &#124; My Daily Feeds</dc:creator>
		<pubDate>Fri, 26 Oct 2012 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9506</guid>
		<description><![CDATA[[...] Hacker News http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/       This entry was posted in Uncategorized by admin. Bookmark the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hacker News <a href="http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/" rel="nofollow">http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/</a>       This entry was posted in Uncategorized by admin. Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9505</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 26 Oct 2012 08:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9505</guid>
		<description><![CDATA[As usual, the only part of the Southern Hemisphere that&#039;s not forgotten about is the part attached to the USA.]]></description>
		<content:encoded><![CDATA[<p>As usual, the only part of the Southern Hemisphere that&#8217;s not forgotten about is the part attached to the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yurpie</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9485</link>
		<dc:creator>yurpie</dc:creator>
		<pubDate>Thu, 25 Oct 2012 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9485</guid>
		<description><![CDATA[yeah nerds are pretty much like jocks now....so before young hotshot dis a old-timer go watch &#039;Revenge of the Nerds&#039; to see how we ran against the grain]]></description>
		<content:encoded><![CDATA[<p>yeah nerds are pretty much like jocks now&#8230;.so before young hotshot dis a old-timer go watch &#8216;Revenge of the Nerds&#8217; to see how we ran against the grain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike F</title>
		<link>http://blog.newrelic.com/2012/10/25/infographic-just-how-big-is-the-nerd-economy/#comment-9484</link>
		<dc:creator>Mike F</dc:creator>
		<pubDate>Thu, 25 Oct 2012 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11807#comment-9484</guid>
		<description><![CDATA[So, there are no nerds/developers  in Australasia..that&#039;s a bit sad.]]></description>
		<content:encoded><![CDATA[<p>So, there are no nerds/developers  in Australasia..that&#8217;s a bit sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
