<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Newest New Relic: Learn about Our New UI</title>
	<atom:link href="http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/</link>
	<description>Application Performance Management</description>
	<lastBuildDate>Fri, 24 May 2013 09:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Patrick Lightbody</title>
		<link>http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/#comment-9629</link>
		<dc:creator>Patrick Lightbody</dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11722#comment-9629</guid>
		<description><![CDATA[Amanda - we are working to bring back some of that functionality, so please stay tuned. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Amanda &#8211; we are working to bring back some of that functionality, so please stay tuned. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Troutman</title>
		<link>http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/#comment-9315</link>
		<dc:creator>Amanda Troutman</dc:creator>
		<pubDate>Mon, 22 Oct 2012 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11722#comment-9315</guid>
		<description><![CDATA[Definitely a cleaner UI experience but I rather preferred the old Slow SQL view where I could see the entire list of queries instead of having to click to load more. Is there a way I can recreate this with a custom dashboard?]]></description>
		<content:encoded><![CDATA[<p>Definitely a cleaner UI experience but I rather preferred the old Slow SQL view where I could see the entire list of queries instead of having to click to load more. Is there a way I can recreate this with a custom dashboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Corscadden</title>
		<link>http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/#comment-9114</link>
		<dc:creator>Scott Corscadden</dc:creator>
		<pubDate>Wed, 17 Oct 2012 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11722#comment-9114</guid>
		<description><![CDATA[Very cool. Was used to using two windows, each split 50% width, one with app server, one with browser page loads. Much simpler now; great work guys.]]></description>
		<content:encoded><![CDATA[<p>Very cool. Was used to using two windows, each split 50% width, one with app server, one with browser page loads. Much simpler now; great work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Borgia</title>
		<link>http://blog.newrelic.com/2012/10/16/the-newest-new-relic-learn-about-our-new-ui/#comment-9083</link>
		<dc:creator>Chris Borgia</dc:creator>
		<pubDate>Wed, 17 Oct 2012 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11722#comment-9083</guid>
		<description><![CDATA[The new UI looks great. Thanks.]]></description>
		<content:encoded><![CDATA[<p>The new UI looks great. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
