<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Asked, We Delivered: Introducing Windows Server Monitoring</title>
	<atom:link href="http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/</link>
	<description>Application Performance Management</description>
	<lastBuildDate>Fri, 24 May 2013 09:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: where to buy yeastrol in stores</title>
		<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/#comment-7203</link>
		<dc:creator>where to buy yeastrol in stores</dc:creator>
		<pubDate>Tue, 04 Sep 2012 09:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11403#comment-7203</guid>
		<description><![CDATA[Excellent post. Keep writing such kind of information on your page.
Im really impressed by it.
Hello there,  You&#039;ve done a great job. I will definitely digg it and for my part suggest to my friends. I&#039;m sure 
they&#039;ll be benefited from this website.]]></description>
		<content:encoded><![CDATA[<p>Excellent post. Keep writing such kind of information on your page.<br />
Im really impressed by it.<br />
Hello there,  You&#8217;ve done a great job. I will definitely digg it and for my part suggest to my friends. I&#8217;m sure<br />
they&#8217;ll be benefited from this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Uva</title>
		<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/#comment-7017</link>
		<dc:creator>Bob Uva</dc:creator>
		<pubDate>Fri, 31 Aug 2012 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11403#comment-7017</guid>
		<description><![CDATA[You can go to your My Preferences (very top menu link toward the right) and opt-in to alerts there. Then you&#039;ll see yourself in the Internal email recipients list. Currently, for external, there&#039;s just one that is accepted, but you could make it a group list email if you like.]]></description>
		<content:encoded><![CDATA[<p>You can go to your My Preferences (very top menu link toward the right) and opt-in to alerts there. Then you&#8217;ll see yourself in the Internal email recipients list. Currently, for external, there&#8217;s just one that is accepted, but you could make it a group list email if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusan Bajic</title>
		<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/#comment-7004</link>
		<dc:creator>Dusan Bajic</dc:creator>
		<pubDate>Fri, 31 Aug 2012 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11403#comment-7004</guid>
		<description><![CDATA[Nice!

Is it possible to set additional email alert recipients for single server?]]></description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>Is it possible to set additional email alert recipients for single server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Uva</title>
		<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/#comment-6965</link>
		<dc:creator>Bob Uva</dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11403#comment-6965</guid>
		<description><![CDATA[Thanks, Igor! We&#039;re already thinking about some great new features for Windows Server Monitoring. Thanks for the suggestion about Disk Queue Length. By the way, I assume you are interested in the average disk queue length, not an instantaneous metric.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Igor! We&#8217;re already thinking about some great new features for Windows Server Monitoring. Thanks for the suggestion about Disk Queue Length. By the way, I assume you are interested in the average disk queue length, not an instantaneous metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Kudrin</title>
		<link>http://blog.newrelic.com/2012/08/29/you-asked-we-delivered-introducing-windows-server-monitoring/#comment-6962</link>
		<dc:creator>Igor Kudrin</dc:creator>
		<pubDate>Wed, 29 Aug 2012 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11403#comment-6962</guid>
		<description><![CDATA[Thanks, guys! Great work!

Would like to see disk queue length, and than Server Monitoring would be perfect!]]></description>
		<content:encoded><![CDATA[<p>Thanks, guys! Great work!</p>
<p>Would like to see disk queue length, and than Server Monitoring would be perfect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
