<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed as a Feature, Part 1</title>
	<atom:link href="http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/</link>
	<description>Application Performance Management</description>
	<lastBuildDate>Thu, 23 May 2013 08:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Carl Hjerpe</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-5909</link>
		<dc:creator>Carl Hjerpe</dc:creator>
		<pubDate>Tue, 24 Jul 2012 10:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-5909</guid>
		<description><![CDATA[True, im NEVER using the facebook app for iphone because of it&#039;s hilarous speed]]></description>
		<content:encoded><![CDATA[<p>True, im NEVER using the facebook app for iphone because of it&#8217;s hilarous speed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Nolan</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-5792</link>
		<dc:creator>Angela Nolan</dc:creator>
		<pubDate>Mon, 23 Jul 2012 08:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-5792</guid>
		<description><![CDATA[Thanks for this article it raises lots of questions. Speed does matter and the website design definitely has an effect on this. For example look at website coding which use div containers, for content and for navigation bars and optimised css style layouts, fit for your purpose, and those which do not. See how the download speed is actually affected by your design. Also by optimising your design for all browsers, and mobile apps, including ie9, ipad and iphone, your content will display correctly which is just as important as download speed. Really important to check your website regularly and in all browsers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this article it raises lots of questions. Speed does matter and the website design definitely has an effect on this. For example look at website coding which use div containers, for content and for navigation bars and optimised css style layouts, fit for your purpose, and those which do not. See how the download speed is actually affected by your design. Also by optimising your design for all browsers, and mobile apps, including ie9, ipad and iphone, your content will display correctly which is just as important as download speed. Really important to check your website regularly and in all browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4810</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 17 Jul 2012 11:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4810</guid>
		<description><![CDATA[Great article.  We wholeheartedly agree.  Particularly relevant to the app world (which happens to be our world..)]]></description>
		<content:encoded><![CDATA[<p>Great article.  We wholeheartedly agree.  Particularly relevant to the app world (which happens to be our world..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken E Baker</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4805</link>
		<dc:creator>Ken E Baker</dc:creator>
		<pubDate>Tue, 17 Jul 2012 09:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4805</guid>
		<description><![CDATA[Can&#039;t agree more! Just thinking of the comparison between the Facebook android app and the Google+ Android app. The former&#039;s loading times are exceptionally long - so much so that I will close the app in frustration and do something else. I don&#039;t have time to sit and wait for someone else&#039;s poorly designed app to steal my precious seconds and minutes. Thanks for a great article.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t agree more! Just thinking of the comparison between the Facebook android app and the Google+ Android app. The former&#8217;s loading times are exceptionally long &#8211; so much so that I will close the app in frustration and do something else. I don&#8217;t have time to sit and wait for someone else&#8217;s poorly designed app to steal my precious seconds and minutes. Thanks for a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louise lalande</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4531</link>
		<dc:creator>louise lalande</dc:creator>
		<pubDate>Thu, 12 Jul 2012 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4531</guid>
		<description><![CDATA[*]]></description>
		<content:encoded><![CDATA[<p>*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4309</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 10 Jul 2012 05:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4309</guid>
		<description><![CDATA[I think the question is not how fast is in absolute...the question is how the user perceive the load time.]]></description>
		<content:encoded><![CDATA[<p>I think the question is not how fast is in absolute&#8230;the question is how the user perceive the load time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4301</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 09 Jul 2012 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4301</guid>
		<description><![CDATA[Hi Chris, thanks for the reply. Any advice on how improve the performance client side? Also network is still high, but I&#039;m not sure I can do a lot with that (already running on a cdn). And I&#039;m also using pjax to avoid the reparsing of the page every time. Next I&#039;m thinking about going with the http streaming too]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, thanks for the reply. Any advice on how improve the performance client side? Also network is still high, but I&#8217;m not sure I can do a lot with that (already running on a cdn). And I&#8217;m also using pjax to avoid the reparsing of the page every time. Next I&#8217;m thinking about going with the http streaming too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kelly</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4270</link>
		<dc:creator>Chris Kelly</dc:creator>
		<pubDate>Mon, 09 Jul 2012 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4270</guid>
		<description><![CDATA[@eric

That is a good question, and one that comes with a &quot;that depends&quot; answer.

A good load time, and how willing a user is to wait, is a complex problem. While your 4 second load is just about average for the sites monitored by New Relic (3.8s), it really depends on what your application does.

If you have an ecommerce application, then you are right on average with other ecommerce sites but if you have a SaaS app then you&#039;re running a bit behind.

Check out our &lt;a href=&quot;http://newrelic.com/asi&quot; rel=&quot;nofollow&quot;&gt;App Speed Index&lt;/a&gt; to see how where your app fits in. Then you&#039;ll have some definitive goals to work towards.]]></description>
		<content:encoded><![CDATA[<p>@eric</p>
<p>That is a good question, and one that comes with a &#8220;that depends&#8221; answer.</p>
<p>A good load time, and how willing a user is to wait, is a complex problem. While your 4 second load is just about average for the sites monitored by New Relic (3.8s), it really depends on what your application does.</p>
<p>If you have an ecommerce application, then you are right on average with other ecommerce sites but if you have a SaaS app then you&#8217;re running a bit behind.</p>
<p>Check out our <a href="http://newrelic.com/asi" rel="nofollow">App Speed Index</a> to see how where your app fits in. Then you&#8217;ll have some definitive goals to work towards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.newrelic.com/2012/07/09/speed-as-a-feature-part-1/#comment-4267</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 09 Jul 2012 19:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newrelic.com/?p=11128#comment-4267</guid>
		<description><![CDATA[how much fast should a page load? is 4 seconds too much? my app does 150-200ms server side (is that a lot?), but it slows down because of the network (1-1.5 sec), dom processing and rendering]]></description>
		<content:encoded><![CDATA[<p>how much fast should a page load? is 4 seconds too much? my app does 150-200ms server side (is that a lot?), but it slows down because of the network (1-1.5 sec), dom processing and rendering</p>
]]></content:encoded>
	</item>
</channel>
</rss>
